| 1. | | World's first commercial biological computer has human neurons for $35k (corticallabs.com) |
| 2 points by vlad 10 months ago | past | 1 comment |
|
| 2. | | When computer vision works more like a brain, it sees more like people do (news.mit.edu) |
| 24 points by vlad on Sept 18, 2024 | past | 2 comments |
|
| 3. | | Mind-reading AI recreates what you're looking at with amazing accuracy (newscientist.com) |
| 3 points by vlad on Sept 18, 2024 | past |
|
| 4. | | Show HN: Rate My App - The Best Way for Developers to Stay in Shape (ratemyapp.com) |
| 28 points by vlad on Oct 28, 2013 | past | 18 comments |
|
| 5. | | OS X Mavericks technology came from UMass and Amherst College professors (umass.edu) |
| 2 points by vlad on Oct 25, 2013 | past |
|
| 6. | | TechCrunch releases new site design (techcrunch.com) |
| 5 points by vlad on Oct 16, 2013 | past | 1 comment |
|
| 7. | | MixBit - Create, Remix, and Share Videos Together (mixbit.com) |
| 2 points by vlad on Aug 8, 2013 | past |
|
| 8. | | Facebook’s New React JavaScript Library Tutorial Rewritten in AngularJS (medium.com/make-your-own-apps) |
| 173 points by vlad on May 30, 2013 | past | 54 comments |
|
| 9. | | MixBit - Chad Hurley's New Video Site (mixbit.com) |
| 3 points by vlad on April 1, 2013 | past |
|
| 10. | | YouTube Shuts Down; Chad Hurley launches new video site (twitter.com/chad_hurley) |
| 1 point by vlad on April 1, 2013 | past |
|
| 11. | | Brightcove acquires Zencoder (brightcove.com) |
| 4 points by vlad on July 26, 2012 | past |
|
| 12. | | MagicInk - How information should be presented to users in a GUI (2006) (worrydream.com) |
| 2 points by vlad on July 25, 2012 | past |
|
| 13. | | Show HN: Autobahn - Save Time on Hacker News (vlad.github.com) |
| 95 points by vlad on July 4, 2012 | past | 44 comments |
|
| 14. | | Google: only 8% of people know what a browser is (2010) (uxmag.com) |
| 2 points by vlad on May 17, 2012 | past |
|
| 15. | | Postmortem: Blizzard's Diablo II (gamasutra.com) |
| 2 points by vlad on May 16, 2012 | past |
|
| 16. | | Google launches K-12 Art Contest (google.com) |
| 1 point by vlad on March 5, 2012 | past | 1 comment |
|
| 17. | | High-tech boom brings a sense of déjà vu in San Francisco (latimes.com) |
| 1 point by vlad on Aug 18, 2011 | past |
|
| 18. | | Wolfram Alpha Changes Its Name (wolframalpha.com) |
| 8 points by vlad on April 1, 2011 | past | 3 comments |
|
| 19. | | Wolfram Alpha changes its name (wolframalpha.com) |
| 1 point by vlad on April 1, 2011 | past |
|
| 20. | | Apple bought a 3D-like advertisement on NFL.com's homepage (nfl.com) |
| 1 point by vlad on Nov 28, 2010 | past | 1 comment |
|
| 21. | | Apple releases 11.6" Instant-On MacBook Air for $999 (apple.com) |
| 63 points by vlad on Oct 20, 2010 | past | 144 comments |
|
| 22. | | How a Smart, Decentralized Energy Web Is Essential for Managing Renewable Energy (physorg.com) |
| 6 points by vlad on July 7, 2010 | past |
|
| 23. | | Reversible Watermarking for Digital Images (eurekalert.org) |
| 1 point by vlad on July 7, 2010 | past |
|
| 24. | | Free Distributed-Software Timing Program As Good As an Atomic Clock (freshscience.org.au) |
| 3 points by vlad on July 7, 2010 | past | 1 comment |
|
| 25. | | Multi-Layered Images Projected Onto Water Droplets With New Display Technology (cmu.edu) |
| 1 point by vlad on July 7, 2010 | past |
|
| 26. | | 'Twitter-Like' Technology Could Make Cities Safer (epsrc.ac.uk) |
| 1 point by vlad on July 7, 2010 | past |
|
| 27. | | Lawsuit: Dell Knowingly Shipped 12 Million Faulty Computers (arstechnica.com) |
| 2 points by vlad on June 30, 2010 | past | 1 comment |
|
| 28. | | College students 40% less empathetic than in 1970's (washingtonpost.com) |
| 2 points by vlad on June 1, 2010 | past | 2 comments |
|
| 29. | | Scientists Invent "Wearing Your Files" and Using Them on Any Device You Touch (europa.eu) |
| 3 points by vlad on April 26, 2010 | past |
|
| 30. | | How older people interact and use email in their daily life (dnaindia.com) |
| 4 points by vlad on April 26, 2010 | past |
|
|
| More |