| 1. | | What should a logo for NeXT look like? (1986) (paulrand.design) |
| 258 points by themantra514 on Nov 4, 2024 | past | 110 comments |
|
| 2. | | McDonald’s Fully-Automated Location (dailydot.com) |
| 4 points by themantra514 on Dec 22, 2022 | past | 3 comments |
|
| 3. | | Lloyd Kahn Discussing the Whole Earth Catalog (youtube.com) |
| 4 points by themantra514 on Dec 21, 2022 | past | 3 comments |
|
| 4. | | Tactical Communications Antennas (cyntony.com) |
| 2 points by themantra514 on Dec 21, 2022 | past |
|
| 5. | | Deauther and Bad USB Watch (dstike.com) |
| 2 points by themantra514 on Dec 21, 2022 | past |
|
| 6. | | Drug Discovery Democratized (druglike.com) |
| 2 points by themantra514 on Dec 21, 2022 | past |
|
| 7. | | Wood Wide Web (vimeo.com) |
| 1 point by themantra514 on Dec 17, 2022 | past |
|
| 8. | | The Surprising Connection Between Watches and Espionage (hodinkee.com) |
| 4 points by themantra514 on Dec 14, 2022 | past | 2 comments |
|
| 9. | | Fuggerei (wikipedia.org) |
| 1 point by themantra514 on Oct 31, 2022 | past |
|
| 10. | | It costs $0 to start a business (twitter.com/iampascio) |
| 2 points by themantra514 on Oct 2, 2022 | past | 1 comment |
|
| 11. | | Analysis and Assessment of Gateway Process [pdf] (theblackvault.com) |
| 1 point by themantra514 on Aug 10, 2022 | past |
|
| 12. | | City of Montreal taxes tech hardware (scc-csc.ca) |
| 1 point by themantra514 on May 31, 2022 | past | 2 comments |
|
| 13. | | Secretary Problem (wikipedia.org) |
| 1 point by themantra514 on May 2, 2022 | past |
|
| 14. | | The Sound of Sorting – “Audibilization” and Visualization of Sorting Algorithms (panthema.net) |
| 1 point by themantra514 on March 13, 2022 | past |
|
| 15. | | Retroreflectors on the Moon (wikipedia.org) |
| 6 points by themantra514 on Feb 15, 2022 | past |
|
| 16. | | Tactical Computer Terminal [pdf] (librascopememories.com) |
| 3 points by themantra514 on Dec 31, 2021 | past |
|
| 17. | | The room is made of silicon (twitter.com/roshanpatei) |
| 8 points by themantra514 on Dec 30, 2021 | past |
|
| 18. | | You Can Drive This Trash Robot with Just an Internet Connection (popularmechanics.com) |
| 4 points by themantra514 on Dec 15, 2021 | past | 1 comment |
|
| 19. | | Knowing to Learn (nfb.ca) |
| 1 point by themantra514 on Dec 2, 2021 | past |
|
| 20. | | The Thinking Machine: W Ross Ashby and the Homeostat (blogs.bl.uk) |
| 2 points by themantra514 on Nov 30, 2021 | past |
|
| 21. | | The Planning Machine (newyorker.com) |
| 1 point by themantra514 on Nov 30, 2021 | past |
|
| 22. | | Project Cyberfolk (1942) Stafford Beer (amazonaws.com) |
| 3 points by themantra514 on Nov 30, 2021 | past |
|
| 23. | | Greening of the Earth Mitigates Surface Warming (2020) (nasa.gov) |
| 435 points by themantra514 on Nov 24, 2021 | past | 285 comments |
|
| 24. | | The Slow-Motion Financial Suicide of the Roman Empire (fee.org) |
| 4 points by themantra514 on Nov 10, 2021 | past | 1 comment |
|
| 25. | | Mind diet linked to better cognitive performance (sciencedaily.com) |
| 30 points by themantra514 on Oct 12, 2021 | past | 13 comments |
|
| 26. | | Property Which Cannot Be Reached by the Power of Eminent Domain (upenn.edu) |
| 3 points by themantra514 on Sept 17, 2021 | past |
|
| 27. | | Presenting Oscar, the Modular Body (youtube.com) |
| 1 point by themantra514 on Aug 5, 2021 | past |
|
| 28. | | Crypto Art Carbon Calculator Shuts Down (gizmodo.com) |
| 1 point by themantra514 on March 15, 2021 | past |
|
| 29. | | Just describe what your app should do in plain English (debuild.co) |
| 2 points by themantra514 on Jan 8, 2021 | past |
|
| 30. | | Eat my dust: Israeli scientist shows plants grab nutrients off dust in the wind (timesofisrael.com) |
| 2 points by themantra514 on Dec 30, 2020 | past |
|
|
| More |