| 1. | | Advancing Claude in healthcare and the life sciences (anthropic.com) |
| 32 points by ta_u 4 days ago | past | 2 comments |
|
| 2. | | Interstitial journaling: combining notes, to-do and time tracking (nesslabs.com) |
| 2 points by ta_u 12 days ago | past | discuss |
|
| 3. | | AI Futures Model: Dec 2025 Update (to the AI 2027 forecast) (ai-futures.org) |
| 2 points by ta_u 16 days ago | past | 1 comment |
|
| 4. | | Anthropic Interviewer (anthropic.com) |
| 2 points by ta_u 42 days ago | past |
|
| 5. | | US Government commission pushes Manhattan Project-style AI initiative (reuters.com) |
| 2 points by ta_u on Nov 21, 2024 | past |
|
| 6. | | AI researcher Geoffrey Hinton thinks AI has or will have emotions (the-decoder.com) |
| 17 points by ta_u on July 24, 2023 | past | 61 comments |
|
| 7. | | The AI revolution is about to take over your web browser (theverge.com) |
| 1 point by ta_u on June 3, 2023 | past |
|
| 8. | | Small Talk Simulator (chat.openai.com) |
| 1 point by ta_u on May 29, 2023 | past | 1 comment |
|
| 9. | | IBM to pause hiring in plan to replace 7,800 jobs with AI (reuters.com) |
| 2 points by ta_u on May 2, 2023 | past | 1 comment |
|
| 10. | | How ChatGPT is changing the job hiring process, from the HR department to coders (cnbc.com) |
| 32 points by ta_u on April 9, 2023 | past | 24 comments |
|
| 11. | | Generative AI set to affect 300M jobs across major economies (ft.com) |
| 2 points by ta_u on March 29, 2023 | past |
|
| 12. | | OpenAI Shut Down ChatGPT to Fix Bug Exposing User Chat Titles (bloomberg.com) |
| 2 points by ta_u on March 21, 2023 | past | 1 comment |
|
| 13. | | Anthropic introduces Claude, a “more steerable” AI competitor to ChatGPT (arstechnica.com) |
| 1 point by ta_u on March 19, 2023 | past |
|
| 14. | | Poe launches subscription with access to GPT-4 (OpenAI) and Claude+ (Anthropic) (twitter.com/adamdangelo) |
| 1 point by ta_u on March 14, 2023 | past |
|
| 15. | | Introducing Claude (anthropic.com) |
| 23 points by ta_u on March 14, 2023 | past |
|
| 16. | | ChatGPT is now available in Microsoft’s Azure OpenAI service (theverge.com) |
| 1 point by ta_u on March 9, 2023 | past |
|
| 17. | | Microsoft aims to reduce “tedious” business tasks with new AI tools (arstechnica.com) |
| 2 points by ta_u on March 8, 2023 | past |
|
| 18. | | Microsoft officially blesses Parallels as a way to run Windows on M1, M2 Macs (arstechnica.com) |
| 2 points by ta_u on Feb 16, 2023 | past |
|
| 19. | | Microsoft to support Windows 11 on M1 and M2 Macs through Parallels partnership (theverge.com) |
| 271 points by ta_u on Feb 16, 2023 | past | 188 comments |
|
| 20. | | Sen. Schumer says 2 objects shot down over Alaska,Canada believed to be balloons (pbs.org) |
| 2 points by ta_u on Feb 12, 2023 | past |
|
| 21. | | Large Language Models Can Self-Improve (arxiv.org) |
| 2 points by ta_u on Feb 12, 2023 | past |
|
| 22. | | Marc Benioff: Just promoted ChatGPT to the management team at Salesforce (twitter.com/benioff) |
| 3 points by ta_u on Jan 15, 2023 | past |
|
| 23. | | Microsoft Is Bringing ChatGPT to Office Applications Too (thurrott.com) |
| 1 point by ta_u on Jan 8, 2023 | past | 1 comment |
|
| 24. | | Meta and Alphabet lose dominance over US digital ads market (ft.com) |
| 18 points by ta_u on Dec 26, 2022 | past | 4 comments |
|
| 25. | | Science Shows Why Simplifying Is Hard and Complicating Is Easy (bloomberg.com) |
| 19 points by ta_u on Dec 25, 2022 | past | 2 comments |
|
| 26. | | [dupe] Benefits of Monty Python's Silly Walks (bmj.com) |
| 18 points by ta_u on Dec 25, 2022 | past | 7 comments |
|
| 27. | | Ask HN: Which password manager is the most secure and why? |
| 29 points by ta_u on Dec 25, 2022 | past | 35 comments |
|
| 28. | | What it’s like to wear the Dyson Zone (theverge.com) |
| 2 points by ta_u on Dec 21, 2022 | past |
|
| 29. | | OpenAI just dropped a prototype of 3D DALLE (called “Point-E”) (twitter.com/drjimfan) |
| 21 points by ta_u on Dec 20, 2022 | past | 6 comments |
|
| 30. | | Tesla's robot waves but can't walk, yet. Musk plans to make millions of them (reuters.com) |
| 1 point by ta_u on Oct 1, 2022 | past |
|
|
| More |