| 1. | | You have reached the end of the internet (2006) (hmpg.net) |
| 204 points by raytopia 23 days ago | past | 63 comments |
|
| 2. | | TinyGL – 3D modeling on PalmOS (memention.com) |
| 2 points by raytopia 9 months ago | past |
|
| 3. | | It's okay to make a small game (gamedeveloper.com) |
| 1 point by raytopia 9 months ago | past |
|
| 4. | | How likely are you to overcome a failed launch? (howtomarketagame.com) |
| 1 point by raytopia 9 months ago | past |
|
| 5. | | A look back at some retro web banner ads (dataspace.neocities.org) |
| 3 points by raytopia 10 months ago | past | 1 comment |
|
| 6. | | 39th bi-annual game jam to write games in Python (pyweek.org) |
| 2 points by raytopia 10 months ago | past |
|
| 7. | | Cool Text Graphics Generator (cooltext.com) |
| 1 point by raytopia 10 months ago | past |
|
| 8. | | Modernizing the PStats Profiler (panda3d.org) |
| 1 point by raytopia 10 months ago | past |
|
| 9. | | Unconventional Game Engine Jam (itch.io) |
| 2 points by raytopia 10 months ago | past |
|
| 10. | | The console wars are over and nobody won (kotaku.com) |
| 43 points by raytopia 11 months ago | past | 23 comments |
|
| 11. | | The State of Video Gaming in 2025 (matthewball.co) |
| 2 points by raytopia 11 months ago | past |
|
| 12. | | GDC 2025 State of the Game Industry (gamedeveloper.com) |
| 2 points by raytopia 11 months ago | past |
|
| 13. | | Alien and Sedition Acts (wikipedia.org) |
| 3 points by raytopia 11 months ago | past |
|
| 14. | | Show HN: Surfer a browser that blocks the many of the most visited websites (raytopia.itch.io) |
| 1 point by raytopia 11 months ago | past |
|
| 15. | | Map History / History of Cartography the Gateway to the Subject (maphistory.info) |
| 1 point by raytopia 12 months ago | past |
|
| 16. | | Develop 3D Games and Simulations with Python (panda3d.org) |
| 2 points by raytopia on Jan 11, 2025 | past |
|
| 17. | | Timeline of Web Browsers (wikimedia.org) |
| 3 points by raytopia on Jan 11, 2025 | past | 2 comments |
|
| 18. | | The World's First Advanced Large Langauge Model (pirate-ai.neocities.org) |
| 2 points by raytopia on Oct 30, 2024 | past | 1 comment |
|
| 19. | | Playdate Stereo Dock (play.date) |
| 2 points by raytopia on Oct 27, 2024 | past | 1 comment |
|
| 20. | | TeraDrive a IBM PC System with a Integrated Sega Mega Drive (wikipedia.org) |
| 3 points by raytopia on Oct 19, 2024 | past | 2 comments |
|
| 21. | | What Jonas Tyroller's Games Reveal about the Steam Algorithm (howtomarketagame.com) |
| 1 point by raytopia on Oct 8, 2024 | past |
|
| 22. | | PyWeek, a bi-annual game jam to write games in Python (pyweek.org) |
| 2 points by raytopia on Sept 18, 2024 | past |
|
| 23. | | Patch Notes #3: The game industry is becoming an innovation wasteland (gamedeveloper.com) |
| 8 points by raytopia on Sept 14, 2024 | past | 5 comments |
|
| 24. | | Playdate has over 1000 games on itch.io (play.date) |
| 1 point by raytopia on Sept 13, 2024 | past |
|
| 25. | | Game UI Database slowdown caused by relentless OpenAI scraping (gamedeveloper.com) |
| 13 points by raytopia on Sept 9, 2024 | past | 3 comments |
|
| 26. | | Amtrak Daily Long-Distance Service Study (fralongdistancerailstudy.org) |
| 1 point by raytopia on Sept 8, 2024 | past |
|
| 27. | | Hyphanet is a private peer-to-peer platform for publishing and communication (hyphanet.org) |
| 42 points by raytopia on Sept 7, 2024 | past | 16 comments |
|
| 28. | | What It Was Like to Sell Apps Online in 2003 (mjtsai.com) |
| 2 points by raytopia on Sept 4, 2024 | past |
|
| 29. | | Crank the World: Playdate Demo (aras-p.info) |
| 2 points by raytopia on Aug 24, 2024 | past |
|
| 30. | | Building a 3D Portal Engine (flipcode.com) |
| 1 point by raytopia on Aug 23, 2024 | past |
|
|
| More |