| 1. | | First Open Conference of AI Agents for Science 2025 (stanford.edu) |
| 1 point by lqet 4 months ago | past | 1 comment |
|
| 2. | | Eiffel Tower fan builds 1/10 scale replica in his back garden (independent.co.uk) |
| 2 points by lqet 5 months ago | past |
|
| 3. | | The Tools of Martin Löffelholz (1505) (thomasguild.blogspot.com) |
| 1 point by lqet 7 months ago | past |
|
| 4. | | Abel Prize Goes to Masaki Kashiwara (scientificamerican.com) |
| 1 point by lqet 10 months ago | past | 1 comment |
|
| 5. | | Math Reveals the Formula for a Hollywood Blockbuster (scientificamerican.com) |
| 3 points by lqet 10 months ago | past | 1 comment |
|
| 6. | | Math and Physics Can't Prove All Truths (scientificamerican.com) |
| 2 points by lqet 10 months ago | past |
|
| 7. | | Railings Made from WWII Stretchers (wikipedia.org) |
| 11 points by lqet 11 months ago | past | 1 comment |
|
| 8. | | Well, I guess I believe everything now (plover.com) |
| 2 points by lqet 11 months ago | past |
|
| 9. | | Troll A – The Tallest Structure Ever Moved by Mankind (twistedsifter.com) |
| 3 points by lqet 11 months ago | past |
|
| 10. | | Florence bans key boxes, a symbol of overtourism (lemonde.fr) |
| 13 points by lqet 11 months ago | past | 16 comments |
|
| 11. | | Binary movie and TV show reviews (dont.watch) |
| 1 point by lqet on Jan 23, 2025 | past |
|
| 12. | | Well, I guess I believe everything now (plover.com) |
| 1 point by lqet on Jan 14, 2025 | past |
|
| 13. | | The Slip Coach [video] (youtube.com) |
| 2 points by lqet on Jan 14, 2025 | past |
|
| 14. | | PayPal down for customers worldwide as thousands report issues (bbc.com) |
| 8 points by lqet on Nov 21, 2024 | past | 2 comments |
|
| 15. | | Kondiaronk (wikipedia.org) |
| 1 point by lqet on July 16, 2024 | past |
|
| 16. | | Well, I guess I believe everything now (plover.com) |
| 1 point by lqet on May 13, 2024 | past |
|
| 17. | | Tobler's Hiking Function (wikipedia.org) |
| 2 points by lqet on April 2, 2024 | past |
|
| 18. | | Apple cancels secretive electric car project in shift to focus on AI (ft.com) |
| 6 points by lqet on Feb 28, 2024 | past | 4 comments |
|
| 19. | | Dazzle Camouflage (wikipedia.org) |
| 1 point by lqet on Feb 17, 2024 | past |
|
| 20. | | The Last Linotype Newspaper (2022) (koaa.com) |
| 68 points by lqet on Feb 13, 2024 | past | 29 comments |
|
| 21. | | The Boeing 787: Broken Dreams (2014) [video] (youtube.com) |
| 3 points by lqet on Jan 29, 2024 | past |
|
| 22. | | The Iron Man (wikipedia.org) |
| 1 point by lqet on Jan 29, 2024 | past |
|
| 23. | | Echochamber.js (github.com/tessalt) |
| 4 points by lqet on Aug 1, 2023 | past | 1 comment |
|
| 24. | | OverflowAI (stackoverflow.blog) |
| 101 points by lqet on July 27, 2023 | past | 99 comments |
|
| 25. | | Whale Fall (wikipedia.org) |
| 24 points by lqet on April 21, 2023 | past | 2 comments |
|
| 26. | | This Cube Cured My Mortality (amazon.com) |
| 8 points by lqet on Jan 29, 2023 | past | 1 comment |
|
| 27. | | We all need subtitles now (youtube.com) |
| 2 points by lqet on Jan 25, 2023 | past | 1 comment |
|
| 28. | | Elon Musk says he will resign as Twitter CEO when he finds a replacement (theguardian.com) |
| 3 points by lqet on Dec 21, 2022 | past | 2 comments |
|
| 29. | | The Tallest Structure Ever Moved by Mankind (twistedsifter.com) |
| 4 points by lqet on Nov 17, 2022 | past |
|
| 30. | | <marquee> (google.com) |
| 1 point by lqet on Nov 17, 2022 | past |
|
|
| More |