| 1. | | Browser extensions with 8M users collect extended AI conversations (arstechnica.com) |
| 6 points by juokaz 12 days ago | past | discuss |
|
| 2. | | Lovable, a Startup That Makes Anyone a Coder, Raises $330M (nytimes.com) |
| 5 points by juokaz 23 days ago | past |
|
| 3. | | Bullying Is Not Innovation (perplexity.ai) |
| 32 points by juokaz 66 days ago | past | 21 comments |
|
| 4. | | Alexa dropped the ball on being the top conversational system on the planet (twitter.com/mihail_eric) |
| 3 points by juokaz on June 12, 2024 | past |
|
| 5. | | Amazon launches generative AI tool to answer shoppers' questions (cnbc.com) |
| 1 point by juokaz on Jan 17, 2024 | past |
|
| 6. | | From Alibaba to Shein, Retail Is Now Made, Sold and Marketed by China (thefashionlaw.com) |
| 1 point by juokaz on May 10, 2023 | past |
|
| 7. | | [dupe] Amazon Smile charity program was created so Amazon would pay Google less money (reddit.com) |
| 1 point by juokaz on Jan 20, 2023 | past |
|
| 8. | | Big Tech should share Europe network costs, France, Italy and Spain say (reuters.com) |
| 1 point by juokaz on Aug 2, 2022 | past |
|
| 9. | | Amazon offers to share data, boost rivals to dodge EU antitrust fines (reuters.com) |
| 2 points by juokaz on June 13, 2022 | past |
|
| 10. | | Shopify Outfoxed Amazon to Become the Everywhere Store (bloomberg.com) |
| 5 points by juokaz on Dec 23, 2021 | past | 1 comment |
|
| 11. | | What Happened to Amazon’s Bookstore? (nytimes.com) |
| 9 points by juokaz on Dec 3, 2021 | past | 1 comment |
|
| 12. | | Amazon's Dark Secret: It Has Failed to Protect Your Data (wired.com) |
| 47 points by juokaz on Nov 18, 2021 | past |
|
| 13. | | Netflix Estimates ‘Squid Game’ Will Be Worth Almost $900M (bloomberg.com) |
| 3 points by juokaz on Oct 17, 2021 | past |
|
| 14. | | Amazon puts its own “brands” first above better-rated products (themarkup.org) |
| 55 points by juokaz on Oct 14, 2021 | past | 49 comments |
|
| 15. | | Retailers are spending millions to combat organized theft from stores (wsj.com) |
| 193 points by juokaz on Sept 3, 2021 | past | 325 comments |
|
| 16. | | People Now Spend More at Amazon Than at Walmart (nytimes.com) |
| 1 point by juokaz on Aug 17, 2021 | past |
|
| 17. | | Startups bring in billions, give away Teslas, to buy Amazon sellers (cnbc.com) |
| 1 point by juokaz on Aug 10, 2021 | past |
|
| 18. | | The Amazon That Customers Don't See (nytimes.com) |
| 18 points by juokaz on June 15, 2021 | past | 2 comments |
|
| 19. | | Twitter Blue – Twitter’s first-ever subscription offering (blog.twitter.com) |
| 5 points by juokaz on June 3, 2021 | past | 1 comment |
|
| 20. | | Shein: The TikTok of Ecommerce (notboring.co) |
| 3 points by juokaz on May 17, 2021 | past |
|
| 21. | | Does Amazon know what it sells? (ben-evans.com) |
| 1 point by juokaz on May 5, 2021 | past |
|
| 22. | | Non-Fungible Taylor Swift (stratechery.com) |
| 277 points by juokaz on April 12, 2021 | past | 236 comments |
|
| 23. | | EU struggles to build antitrust case against Amazon (ft.com) |
| 2 points by juokaz on March 11, 2021 | past |
|
| 24. | | Amazon acquires Selz, a Shopify competitor (cnbc.com) |
| 3 points by juokaz on Feb 16, 2021 | past |
|
| 25. | | Fast raises $102M as the online checkout wars continue (techcrunch.com) |
| 3 points by juokaz on Jan 26, 2021 | past |
|
| 26. | | Walmart’s e-commerce chief Marc Lore to leave (cnbc.com) |
| 2 points by juokaz on Jan 15, 2021 | past |
|
| 27. | | The Founders of Harry's Got a $1.37b Offer to Sell. But the FTC Wasn't Sold (inc.com) |
| 1 point by juokaz on Jan 6, 2021 | past | 1 comment |
|
| 28. | | The next big thing in retail comes with Chinese characteristics (economist.com) |
| 10 points by juokaz on Dec 31, 2020 | past | 3 comments |
|
| 29. | | Amazon Advertising Flywheel (marketplacepulse.com) |
| 1 point by juokaz on Dec 30, 2020 | past |
|
| 30. | | Amazon’s advertising business booms in pandemic (ft.com) |
| 1 point by juokaz on Dec 29, 2020 | past |
|
|
| More |