| 1. | | PyCon US offers free booth space to startups on Startup Row (pycon.org) |
| 3 points by jasondrowley 10 months ago | past |
|
| 2. | | Startups Can Apply for Free Booth Space at PyCon US 2024 (pycon.blogspot.com) |
| 1 point by jasondrowley on March 6, 2024 | past |
|
| 3. | | Smaller Language Models Can Outperform LLMs (deepgram.com) |
| 2 points by jasondrowley on May 17, 2023 | past | 1 comment |
|
| 4. | | LLMs: The Rubber Duck Debugger for Creative Work (deepgram.com) |
| 3 points by jasondrowley on May 9, 2023 | past |
|
| 5. | | Augmenting LLMs Beyond Basic Text Completion and Transformation (deepgram.com) |
| 101 points by jasondrowley on May 4, 2023 | past | 21 comments |
|
| 6. | | Nova: Next-Gen Speech-to-Text with Unmatched Performance (deepgram.com) |
| 28 points by jasondrowley on April 13, 2023 | past | 2 comments |
|
| 7. | | Decoding the Success of Transformer Models in Natural Language Processing (deepgram.com) |
| 3 points by jasondrowley on April 12, 2023 | past |
|
| 8. | | Fixie.AI’s Developer Preview and $17M in seed funding (fixie.ai) |
| 1 point by jasondrowley on March 31, 2023 | past |
|
| 9. | | February 2023 Was a Historic Month for Large Language Models (deepgram.com) |
| 2 points by jasondrowley on Feb 28, 2023 | past |
|
| 10. | | From Clicks to Code: Using Deep Learning and Bioacoustics to Study Orca Whales (deepgram.com) |
| 1 point by jasondrowley on Feb 27, 2023 | past |
|
| 11. | | How to Add Speech AI into Your Next.js App (deepgram.com) |
| 1 point by jasondrowley on Feb 15, 2023 | past |
|
| 12. | | Beyond AI's Boom-Bust Cycle (deepgram.com) |
| 2 points by jasondrowley on Feb 14, 2023 | past |
|
| 13. | | How to Find Substack RSS Feeds (thenewleafjournal.com) |
| 3 points by jasondrowley on Feb 10, 2023 | past |
|
| 14. | | Applications Are Open for Free Booth Space on Startup Row at PyCon US (pycon.blogspot.com) |
| 1 point by jasondrowley on Feb 2, 2023 | past |
|
| 15. | | AI Still Feels Artificial. What Are We Missing? (deepgram.com) |
| 2 points by jasondrowley on Jan 31, 2023 | past |
|
| 16. | | In the Generative AI Art Boom, Who Wins and Who Loses? (deepgram.com) |
| 1 point by jasondrowley on Jan 6, 2023 | past |
|
| 17. | | The What, Why, and How of AI-Generated Recipes Using ChatGPT (deepgram.com) |
| 3 points by jasondrowley on Dec 22, 2022 | past | 2 comments |
|
| 18. | | Deepgram Completes $72M Series B Round to Build the Future of Speech AI (deepgram.com) |
| 19 points by jasondrowley on Nov 29, 2022 | past |
|
| 19. | | In Rust We Trust: Why We Didn't Built Our Neural Inference Engine in Python (deepgram.com) |
| 9 points by jasondrowley on Nov 22, 2022 | past | 3 comments |
|
| 20. | | Meditations: A Requiem for Descartes Labs (philosophygeek.medium.com) |
| 6 points by jasondrowley on Aug 4, 2022 | past |
|
| 21. | | PyCon US 2022 Welcomes 8 Early-Stage Companies to Startup Row (pycon.blogspot.com) |
| 20 points by jasondrowley on April 12, 2022 | past | 1 comment |
|
| 22. | | Free booth space for startups at PyCon US (pycon.org) |
| 2 points by jasondrowley on Feb 24, 2022 | past |
|
| 23. | | The Obligatory GPT-3 Post (slatestarcodex.com) |
| 3 points by jasondrowley on June 11, 2020 | past |
|
| 24. | | The Web is industrialized and I helped industrialize it (daverupert.com) |
| 5 points by jasondrowley on Feb 1, 2020 | past |
|
| 25. | | Early-stage startups can apply for free booth space at PyCon US (pycon.org) |
| 2 points by jasondrowley on Jan 13, 2020 | past |
|
| 26. | | Coinbase Is Raising $50M in a Series F Round, SEC Filings Indicate (crunchbase.com) |
| 2 points by jasondrowley on Dec 21, 2018 | past |
|
| 27. | | How Fierce Competition Shaped Uber and Lyft’s Fundraising Strategy (crunchbase.com) |
| 2 points by jasondrowley on Dec 13, 2018 | past |
|
| 28. | | Firefly Nets $21.5M Seed to Boost Ride-Hail Driver Pay with On-Car Ads (crunchbase.com) |
| 2 points by jasondrowley on Dec 6, 2018 | past |
|
| 29. | | PyCon Startup Row Event in NYC This Tuesday (12/4) |
| 3 points by jasondrowley on Dec 1, 2018 | past |
|
| 30. | | The Time Between VC Rounds Is Shrinking (crunchbase.com) |
| 5 points by jasondrowley on Nov 26, 2018 | past |
|
|
| More |