| 1. | | Are longer context windows all you need for AI codegen? (hua.substack.com) |
| 1 point by huac 12 months ago | past |
|
| 2. | | Llama-3-V model was plagiarized from MiniCPM (github.com/openbmb) |
| 21 points by huac on June 3, 2024 | past | 6 comments |
|
| 3. | | Show HN: Real-time voice chat with AI, no transcription (tincans.ai) |
| 33 points by huac on March 19, 2024 | past | 6 comments |
|
| 4. | | Show HN: A real-time speech-language model for $10 of training (tincans.ai) |
| 5 points by huac on Feb 16, 2024 | past |
|
| 5. | | Show HN: Use Google Sheets to do realtime feature flagging (github.com/stillmatic) |
| 2 points by huac on June 30, 2023 | past |
|
| 6. | | OpenAI is a hyperscaler like AWS (hua.substack.com) |
| 1 point by huac on June 21, 2023 | past |
|
| 7. | | Show HN: An absurd meditation app (fully AI-generated) (amalgamated.tech) |
| 8 points by huac on April 8, 2023 | past |
|
| 8. | | Show HN: ChatGPT as a CLI (github.com/stillmatic) |
| 3 points by huac on March 19, 2023 | past | 1 comment |
|
| 9. | | Using Graph Learning to Power Food Discovery with Uber Eats (uber.com) |
| 6 points by huac on Feb 18, 2020 | past |
|
| 10. | | Rich people can't build social networks (hua.substack.com) |
| 30 points by huac on Feb 5, 2020 | past | 11 comments |
|
| 11. | | Subscriptions as price discrimination (hingeloss.com) |
| 2 points by huac on Feb 15, 2019 | past |
|
| 12. | | Airbnb booked $1B in Q3 2018 (cnbc.com) |
| 2 points by huac on Nov 16, 2018 | past |
|
| 13. | | Introducing Spaces on Quora (quora.com) |
| 6 points by huac on Nov 7, 2018 | past |
|
| 14. | | Peloton raises $550M at a valuation of $4B (techcrunch.com) |
| 55 points by huac on Aug 3, 2018 | past | 111 comments |
|
| 15. | | “designing missiles might have a lesser human cost than working on AI at FB” (twitter.com/fchollet) |
| 3 points by huac on Feb 18, 2018 | past | 1 comment |
|
| 16. | | Uber is piloting a bike-sharing service with JUMP in SF (techcrunch.com) |
| 1 point by huac on Jan 31, 2018 | past | 1 comment |
|
| 17. | | Hawaii's Nuclear Alert Agency Keeps Passwords on Post-Its (vice.com) |
| 4 points by huac on Jan 18, 2018 | past |
|
| 18. | | What to look for in data science teams (hingeloss.com) |
| 3 points by huac on Dec 30, 2017 | past | 1 comment |
|
| 19. | | Apple's new Chicago store wasn't designed for snow (spudart.org) |
| 15 points by huac on Dec 28, 2017 | past | 9 comments |
|
| 20. | | Apple launches podcast analytics beta (theverge.com) |
| 8 points by huac on Dec 14, 2017 | past | 2 comments |
|
| 21. | | American Airlines Accidentally Let Too Many Pilots Take the Holidays Off (npr.org) |
| 364 points by huac on Nov 29, 2017 | past | 333 comments |
|
| 22. | | A War of Words Puts Facebook at the Center of Myanmar’s Rohingya Crisis (nytimes.com) |
| 3 points by huac on Oct 27, 2017 | past |
|
| 23. | | Uber sues ad agency for click fraud (bloomberg.com) |
| 11 points by huac on Sept 19, 2017 | past |
|
| 24. | | Lyft Forms Own Autonomous Vehicle Unit, Will Open Network (nytimes.com) |
| 2 points by huac on July 21, 2017 | past |
|
| 25. | | The elite meme wars of America's most exclusive colleges (mic.com) |
| 1 point by huac on April 27, 2017 | past |
|
| 26. | | Machine learning to predict white collar crime (thenewinquiry.com) |
| 1 point by huac on April 25, 2017 | past |
|
| 27. | | Field Guide to Data Science [pdf] (boozallen.com) |
| 4 points by huac on April 11, 2017 | past |
|
| 28. | | Why would a tenure-track professor find himself selling his plasma? (longreads.com) |
| 1 point by huac on April 11, 2017 | past |
|
| 29. | | Amazon wins streaming rights for Thursday Night Football (sportsbusinessdaily.com) |
| 175 points by huac on April 4, 2017 | past | 148 comments |
|
| 30. | | Welcome to Pleistocene Park (theatlantic.com) |
| 1 point by huac on March 20, 2017 | past |
|
|
| More |