| 31. | | Redis creator disappointed by Sonnet 3.7 for coding [video] (youtube.com) |
| 2 points by georgehill 10 months ago | past |
|
| 32. | | Arc-AGI-2 Preview (arcprize.org) |
| 2 points by georgehill 10 months ago | past |
|
| 33. | | OpenAI: Deep Research System Card (openai.com) |
| 6 points by georgehill 10 months ago | past |
|
| 34. | | Couldn't create Bing search API resource (learn.microsoft.com) |
| 1 point by georgehill 10 months ago | past |
|
| 35. | | LSTM: The Comeback Story? [video] (youtube.com) |
| 2 points by georgehill 11 months ago | past |
|
| 36. | | ChatGPT vs. DeepSeek: Crazy Chess [video] (youtube.com) |
| 1 point by georgehill 11 months ago | past |
|
| 37. | | Interview with DeepSeek Founder: We're Done Following. It's Time to Lead (thechinaacademy.org) |
| 3 points by georgehill 11 months ago | past |
|
| 38. | | Gemini 2.0 Flash Thinking model (aistudio.google.com) |
| 3 points by georgehill 11 months ago | past |
|
| 39. | | An In-Depth Answer Engine (graphthem.com) |
| 2 points by georgehill 11 months ago | past | 1 comment |
|
| 40. | | PaSa: An LLM Agent for Comprehensive Academic Paper Search (pasa-agent.ai) |
| 3 points by georgehill 11 months ago | past | 1 comment |
|
| 41. | | Meta: Memory Layers at Scale (arxiv.org) |
| 4 points by georgehill on Jan 2, 2025 | past |
|
| 42. | | Nobel Minds 2024 [video] (youtube.com) |
| 4 points by georgehill on Dec 19, 2024 | past |
|
| 43. | | AI Startup Perplexity Closes Funding Round at $9B Value (bloomberg.com) |
| 2 points by georgehill on Dec 18, 2024 | past |
|
| 44. | | GPU Glossary (modal.com) |
| 5 points by georgehill on Dec 18, 2024 | past |
|
| 45. | | Deepmind: Project Mariner (deepmind.google) |
| 4 points by georgehill on Dec 11, 2024 | past | 1 comment |
|
| 46. | | 12 Days of OpenAI: Day 3 [video] (youtube.com) |
| 3 points by georgehill on Dec 9, 2024 | past |
|
| 47. | | This Video is AI Generated! SORA Review [video] (youtube.com) |
| 12 points by georgehill on Dec 9, 2024 | past | 3 comments |
|
| 48. | | The EU-Inc Policy Proposal (eu-inc.org) |
| 3 points by georgehill on Dec 4, 2024 | past |
|
| 49. | | OpenAI and others seek new path to smarter AI as current methods hit limitations (reuters.com) |
| 37 points by georgehill on Nov 13, 2024 | past | 21 comments |
|
| 50. | | ProemNews – Add scientific context to any news article (proem.ai) |
| 1 point by georgehill on Nov 12, 2024 | past |
|
| 51. | | The Super Weight in Large Language Models (arxiv.org) |
| 6 points by georgehill on Nov 12, 2024 | past |
|
| 52. | | Golden Age of Building (ycombinator.com) |
| 8 points by georgehill on Nov 11, 2024 | past | 1 comment |
|
| 53. | | AMA with OpenAI's Sam Altman, Kevin Weil, Srinivas Narayanan, and Mark Chen (reddit.com) |
| 3 points by georgehill on Oct 31, 2024 | past |
|
| 54. | | Scaling Laws for Diffusion Transformers (arxiv.org) |
| 1 point by georgehill on Oct 11, 2024 | past |
|
| 55. | | Petavoxel-Scale Human Cortex Reconstructed at Nanoscale Resolution [pdf] (cloudfront.net) |
| 1 point by georgehill on Oct 10, 2024 | past | 1 comment |
|
| 56. | | What Kind of Pencil Do You Use? [pdf] (seths.blog) |
| 1 point by georgehill on Oct 5, 2024 | past |
|
| 57. | | Actix (Rust) vs. Zap (Zig) vs. Stdlib (Zig): Performance Benchmark in Kubernetes [video] (youtube.com) |
| 1 point by georgehill on Sept 17, 2024 | past |
|
| 58. | | No Priors Ep. 80 – With Andrej Karpathy from OpenAI and Tesla [video] (youtube.com) |
| 2 points by georgehill on Sept 5, 2024 | past |
|
| 59. | | Fast Multidimensional Matrix Multiplication on CPU from Scratch (2022) (siboehm.com) |
| 74 points by georgehill on July 31, 2024 | past | 23 comments |
|
| 60. | | Mistral.rs: Faster than llama.cpp on CUDA (github.com/ericlbuehler) |
| 1 point by georgehill on July 24, 2024 | past |
|
|
| More |