| 1. | | Prosus: A Rare European Mega-Tech Stock (wsj.com) |
| 1 point by clorenzo on Sept 11, 2019 | past |
|
| 2. | | Cyclist Deaths in New York City: Accident or Crime? (nytimes.com) |
| 3 points by clorenzo on Aug 21, 2019 | past | 2 comments |
|
| 3. | | They Were Undervalued Players. Now They’re Stars in the NBA Playoffs (wsj.com) |
| 1 point by clorenzo on April 17, 2019 | past |
|
| 4. | | Citrix Data Science Interview Questions (medium.com/acing-ai) |
| 1 point by clorenzo on March 10, 2019 | past |
|
| 5. | | Two Duke Benchwarmers and a 3-D Printer Rescued a Top NFL Quarterback Prospect (wsj.com) |
| 1 point by clorenzo on March 1, 2019 | past |
|
| 6. | | A Star’s Shoe Breaks, Putting College Basketball Under a Microscope (nytimes.com) |
| 1 point by clorenzo on Feb 22, 2019 | past |
|
| 7. | | Republicans Leading New Charge to End the Death Penalty (wsj.com) |
| 1 point by clorenzo on Feb 19, 2019 | past |
|
| 8. | | Hate Speech on Live ‘Super Chats’ Tests YouTube (wsj.com) |
| 1 point by clorenzo on Nov 3, 2018 | past |
|
| 9. | | Spotify’s $30B playlist for global domination (fastcompany.com) |
| 1 point by clorenzo on Aug 9, 2018 | past |
|
| 10. | | The Growing Peril of Index Funds: Too Much Tech (wsj.com) |
| 93 points by clorenzo on Dec 28, 2017 | past | 68 comments |
|
| 11. | | MIT Study Suggests U.S. Vastly Overstates Oil Output Forecasts (bloomberg.com) |
| 3 points by clorenzo on Dec 1, 2017 | past |
|
| 12. | | With Two Price Tags from SoftBank, What Is Uber Really Worth? (wsj.com) |
| 2 points by clorenzo on Nov 15, 2017 | past |
|
| 13. | | KKR to buy WebMD in $2.8B deal (cnbc.com) |
| 2 points by clorenzo on July 24, 2017 | past |
|
| 14. | | Bill Simmons' the Ringer to Move from Medium to Vox Media's Publishing Platform (hollywoodreporter.com) |
| 1 point by clorenzo on May 30, 2017 | past |
|
| 15. | | How Google Cashes in on the Space Right Under the Search Bar (nytimes.com) |
| 1 point by clorenzo on April 24, 2017 | past |
|
| 16. | | Google's Video Nasties (bloomberg.com) |
| 51 points by clorenzo on March 21, 2017 | past | 29 comments |
|
| 17. | | This Team Runs Mark Zuckerberg’s Facebook Page (bloomberg.com) |
| 5 points by clorenzo on Jan 18, 2017 | past |
|
| 18. | | Thesys to Build System Tracking All Stock and Options Orders (wsj.com) |
| 1 point by clorenzo on Jan 17, 2017 | past |
|
| 19. | | How a Zara Coat Went from Design to Fifth Avenue in 25 Days (wsj.com) |
| 58 points by clorenzo on Dec 6, 2016 | past | 28 comments |
|
| 20. | | Decades in the Making: Fidel Castro’s Obituary (nytimes.com) |
| 2 points by clorenzo on Nov 30, 2016 | past |
|
| 21. | | For Deaf Tennis Player, Sound Is No Barrier (nytimes.com) |
| 1 point by clorenzo on Nov 22, 2016 | past |
|
| 22. | | Canada Takes New Measures to Cool Housing Markets (wsj.com) |
| 2 points by clorenzo on Oct 3, 2016 | past |
|
| 23. | | Your Next Trans-Atlantic Trip May Be on Boeing’s Humble 737 (bloomberg.com) |
| 1 point by clorenzo on Sept 15, 2016 | past |
|
| 24. | | Singapore Airlines Won’t Extend Lease on First Airbus A380 Jet (wsj.com) |
| 30 points by clorenzo on Sept 14, 2016 | past | 54 comments |
|
| 25. | | Why Are So Many People Dying on Everest? (bloomberg.com) |
| 3 points by clorenzo on May 25, 2016 | past |
|
| 26. | | Hedge Funds Faced Choppy Waters in 2015, but Chiefs Cashed In (nytimes.com) |
| 1 point by clorenzo on May 10, 2016 | past |
|
| 27. | | Long-Form Reading Shows Signs of Life in Our Mobile News World (journalism.org) |
| 1 point by clorenzo on May 5, 2016 | past |
|
| 28. | | Trending at Halftime: N.B.A. Players Checking Their Phones (nytimes.com) |
| 1 point by clorenzo on April 21, 2016 | past |
|
| 29. | | Iceland put top finance executives behind bars, but fears of cronyism remain (bloomberg.com) |
| 379 points by clorenzo on March 31, 2016 | past | 127 comments |
|
| 30. | | Decoding the N.F.L. Database to Find 100 Missing Concussions (nytimes.com) |
| 93 points by clorenzo on March 24, 2016 | past | 12 comments |
|
|
| More |