| 1. | | Starbase Tour with Elon Musk [Everyday Astronaut] (youtube.com) |
| 3 points by brg on Aug 13, 2021 | past |
|
| 2. | | Highly accurate protein structure prediction for the human proteome (nature.com) |
| 29 points by brg on July 22, 2021 | past | 1 comment |
|
| 3. | | DeepMind's AlphaFold 2 Explained (Yannic Kilcher on YouTube) (youtube.com) |
| 1 point by brg on Dec 4, 2020 | past |
|
| 4. | | Unraveling one of prion disease's deadly secrets (phys.org) |
| 1 point by brg on May 6, 2020 | past |
|
| 5. | | The History of Machine Learning from the Inside Out (thetalkingmachines.com) |
| 5 points by brg on Dec 1, 2016 | past | 1 comment |
|
| 6. | | How to be more Empathic (mnn.com) |
| 1 point by brg on Sept 19, 2016 | past |
|
| 7. | | Adam D'Angelo on Knowledge, Experimentation, and Quora (EconTalk) (econtalk.org) |
| 1 point by brg on Aug 19, 2016 | past |
|
| 8. | | The Infinite Monkey Cage (bbc.co.uk) |
| 1 point by brg on Jan 20, 2016 | past |
|
| 9. | | Have We Been Interpreting Quantum Mechanics Wrong This Whole Time? (wired.com) |
| 212 points by brg on Nov 4, 2014 | past | 91 comments |
|
| 10. | | Content Selection Optimization in Data Driven Marketing (richrelevance.com) |
| 1 point by brg on June 6, 2014 | past |
|
| 11. | | Facebook Rolls Out Its Version of Trending Topics (nytimes.com) |
| 1 point by brg on Jan 17, 2014 | past |
|
| 12. | | The evolution of memes on Facebook (facebook.com) |
| 2 points by brg on Jan 9, 2014 | past |
|
| 13. | | Musk's next target for Tesla: Its own 'F150' pickup (cnn.com) |
| 2 points by brg on Jan 3, 2014 | past |
|
| 14. | | After the whistle: Revealers of government secrets shared (washingtonpost.com) |
| 1 point by brg on Aug 4, 2013 | past |
|
| 15. | | The Uncanny Valley of a Functional Organization (stratechery.com) |
| 3 points by brg on July 21, 2013 | past |
|
| 16. | | What Everyone Knows About Austerity (cafehayek.com) |
| 1 point by brg on Dec 20, 2012 | past | 1 comment |
|
| 17. | | How surprises make you stronger - Antifragile by Nassim Taleb (economist.com) |
| 2 points by brg on Nov 26, 2012 | past | 1 comment |
|
| 18. | | "I, Pencil: My Family Tree as told to Leonard E. Read" |
| 7 points by brg on Nov 26, 2012 | past |
|
| 19. | | Aldous Huxley Interview (1958) (youtube.com) |
| 2 points by brg on Nov 12, 2012 | past |
|
| 20. | | What Is Seen and What Is Not Seen (econlib.org) |
| 1 point by brg on Sept 27, 2012 | past |
|
| 21. | | The Use of Knowledge in Society (econlib.org) |
| 1 point by brg on Sept 21, 2012 | past |
|
| 22. | | Difference Engine: The PC all over again? (3D Printing) (economist.com) |
| 2 points by brg on Sept 20, 2012 | past | 1 comment |
|
| 23. | | The Pretence of Knowledge (nobelprize.org) |
| 3 points by brg on Sept 20, 2012 | past |
|
| 24. | | Moondoggle: The Forgotten Opposition to the Apollo Program (theatlantic.com) |
| 4 points by brg on Sept 18, 2012 | past |
|
| 25. | | Making It in America (theatlantic.com) |
| 83 points by brg on Jan 24, 2012 | past | 42 comments |
|
| 26. | | With over 36 million visitors, Facebook finally overtakes Orkut in Brazil (thenextweb.com) |
| 2 points by brg on Jan 18, 2012 | past | 1 comment |
|
| 27. | | Announcing Facebookâs 2012 Hacker Cup (facebook.com) |
| 8 points by brg on Jan 4, 2012 | past |
|
| 28. | | Internet Blacklisting Bill Stalls in Committee (wired.com) |
| 2 points by brg on Dec 15, 2011 | past |
|
| 29. | | The evolution of co-operation: Social networking tames cheats (economist.com) |
| 2 points by brg on Nov 28, 2011 | past |
|
| 30. | | 3d Printing Difference Engine: Making it (economist.com) |
| 1 point by brg on Nov 28, 2011 | past |
|
|
| More |