| 1. | | Meredith Whittaker Shares What’s Next for Signal (time.com) |
| 3 points by IfOnlyYouKnew on Dec 5, 2022 | past | 1 comment |
|
| 2. | | The conspiracy theory economics of Bitcoin (davidgerard.co.uk) |
| 9 points by IfOnlyYouKnew on Dec 5, 2022 | past | 2 comments |
|
| 3. | | Elon Musk’s promised Twitter exposé on the Hunter Biden story is a flop (theverge.com) |
| 10 points by IfOnlyYouKnew on Dec 4, 2022 | past |
|
| 4. | | New details on commercial spyware vendor Variston (blog.google) |
| 2 points by IfOnlyYouKnew on Nov 30, 2022 | past |
|
| 5. | | The Exceptionally American Problem of Rising Roadway Deaths (nytimes.com) |
| 101 points by IfOnlyYouKnew on Nov 27, 2022 | past | 145 comments |
|
| 6. | | Dril Speaks on Musk and Twitter (washingtonpost.com) |
| 4 points by IfOnlyYouKnew on Nov 23, 2022 | past |
|
| 7. | | Cloudflare Pressured to Drop Kiwi Farms After Latest Doxing Effort (dailydot.com) |
| 55 points by IfOnlyYouKnew on Aug 22, 2022 | past | 27 comments |
|
| 8. | | Insider Trading in Cryptocurrency Markets (ssrn.com) |
| 99 points by IfOnlyYouKnew on Aug 17, 2022 | past | 176 comments |
|
| 9. | | Grewal vs. Grewal: What Coinbase’s GC Should Expect from the SEC (duke.edu) |
| 2 points by IfOnlyYouKnew on Aug 9, 2022 | past |
|
| 10. | | Knowledge overconfidence is associated with anti-consensus views (science.org) |
| 52 points by IfOnlyYouKnew on Aug 7, 2022 | past | 125 comments |
|
| 11. | | Finland, Denmark, Iceland are the Happiest Countries in the World 2022 (bloomberg.com) |
| 1 point by IfOnlyYouKnew on July 27, 2022 | past |
|
| 12. | | Congress Might Pass ADPPA, the American Data Privacy and Protection Act (wired.com) |
| 2 points by IfOnlyYouKnew on July 25, 2022 | past |
|
| 13. | | Nassim Nicholas Taleb: A Clash of Two Systems (medium.com/incerto) |
| 3 points by IfOnlyYouKnew on June 16, 2022 | past | 1 comment |
|
| 14. | | Canada and Denmark reach settlement over Whisky War (theglobeandmail.com) |
| 4 points by IfOnlyYouKnew on June 12, 2022 | past |
|
| 15. | | Liberia’s effective way to reduce shootings and other crimes (vox.com) |
| 2 points by IfOnlyYouKnew on June 1, 2022 | past | 1 comment |
|
| 16. | | Scrapism (github.com/antiboredom) |
| 2 points by IfOnlyYouKnew on May 27, 2022 | past | 1 comment |
|
| 17. | | A Messy Table, a Map of the World (nytimes.com) |
| 1 point by IfOnlyYouKnew on May 8, 2022 | past |
|
| 18. | | Our Response to Rapid City, South Dakota’s Plans to Destroy a Slew of Novels (mcsweeneys.net) |
| 4 points by IfOnlyYouKnew on May 6, 2022 | past |
|
| 19. | | Russian Oil's Achilles Heel (navigatingrussia.substack.com) |
| 3 points by IfOnlyYouKnew on May 4, 2022 | past |
|
| 20. | | Belgrade and Sarajevo and Pristina and Brussels (chrismurphyct.medium.com) |
| 1 point by IfOnlyYouKnew on April 28, 2022 | past |
|
| 21. | | The Two Most Dismissive Words on the Internet (theatlantic.com) |
| 1 point by IfOnlyYouKnew on March 24, 2022 | past | 2 comments |
|
| 22. | | Atek: An open source peer-to-peer Home Cloud (atek.cloud) |
| 8 points by IfOnlyYouKnew on Sept 10, 2021 | past | 1 comment |
|
| 23. | | The hacker, the tax haven, and $200M in offshore deposits (brookings.edu) |
| 1 point by IfOnlyYouKnew on Aug 12, 2021 | past |
|
| 24. | | Thousands of Patients Were Implanted with Defective Heart Pumps (propublica.org) |
| 13 points by IfOnlyYouKnew on Aug 9, 2021 | past | 2 comments |
|
| 25. | | Cryptocurrency Tax Evasion and National Security Threats (openmarketsinstitute.org) |
| 2 points by IfOnlyYouKnew on Aug 9, 2021 | past |
|
| 26. | | Thresholds of temperature change for mass extinctions (nature.com) |
| 3 points by IfOnlyYouKnew on Aug 5, 2021 | past |
|
| 27. | | On Cooling the Mark Out (theatlantic.com) |
| 2 points by IfOnlyYouKnew on Aug 1, 2021 | past |
|
| 28. | | ‘Huge disappointment’ in EU over Biden’s continuing travel ban (politico.eu) |
| 3 points by IfOnlyYouKnew on July 29, 2021 | past |
|
| 29. | | Vaccinated America Has Had Enough (theatlantic.com) |
| 7 points by IfOnlyYouKnew on July 24, 2021 | past | 2 comments |
|
| 30. | | U.S. Life Expectancy Fell by 1.5 Years in 2020, Just 0.22 Yrs. In Peer Countries (wsj.com) |
| 2 points by IfOnlyYouKnew on July 21, 2021 | past |
|
|
| More |